As of 9:50 AM, the pharma sector stocks displayed mixed performance, with gains in select companies offset by declines in others. Divi’s Laboratories led the gainers, rising 0.70% to trade at ₹5,887.55, followed by Mankind Pharma, which gained 0.52% to reach ₹2,819.70. Aurobindo Pharma also edged higher, up 0.27% at ₹1,245.00.
Below is the detailed performance of pharma sector stocks:
| Stock | Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|
| Divi’s Lab | 5,887.55 | 40.80 | 0.70 |
| Mankind Pharma | 2,819.70 | 14.50 | 0.52 |
| Aurobindo Pharma | 1,245.00 | 3.30 | 0.27 |
| Biocon | 335.95 | 0.00 | 0.00 |
| Cipla | 1,467.80 | -4.25 | -0.29 |
| Glenmark | 1,536.50 | -5.15 | -0.33 |
| Dr. Reddy’s | 1,338.35 | -5.30 | -0.39 |
| Ipca Labs | 1,574.05 | -8.45 | -0.53 |
| Alkem | 5,396.45 | -31.05 | -0.57 |
| Sun Pharma | 1,797.50 | -11.35 | -0.63 |
| Abbott India | 28,460.00 | -195.35 | -0.68 |
| Lupin | 2,132.45 | -18.25 | -0.85 |
| Zydus Lifesciences | 964.75 | -8.75 | -0.90 |
| Torrent Pharma | 3,389.15 | -47.85 | -1.39 |
| GlaxoSmithKline Pharma | 2,241.95 | -34.00 | -1.49 |
On the downside, Torrent Pharmaceuticals declined 1.39%, trading at ₹3,389.15, while GlaxoSmithKline Pharmaceuticals slipped 1.49% to ₹2,241.95. Zydus Lifesciences and Lupin were also under pressure, dropping 0.90% and 0.85%, respectively.
The broader sector sentiment remains cautious as mixed earnings prospects and market conditions weigh on select stocks. Investors will be closely watching developments in this space for further cues.
Disclaimer: This story is for informational purposes only and does not constitute financial or investment advice. Please consult your financial advisor before making any investment decisions.