Apple announced the iPhone 14 and iPhone 14 Pro models in September 2022, however, we’ve been hearing rumours about the iPhone 15 since even before the current iPhones were available for buy. As the official release date gets closer, speculations begin to circulate, and we have a fair idea of what to expect this year.
Let’s take a look at iPhone 15 rumoured specifications and features on all models.
iPhone 15
Key Specs
RAM | 6 GB |
Processor | Apple A15 Bionic |
Rear Camera | 48 MP + 13 MP |
Front Camera | 12 MP |
Battery | 3500 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | September 13, 2023 (Unofficial) |
Operating System | iOS v16 |
Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 60 Hz |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 48 MP f/1.5, Wide Angle, Primary Camera(26 mm focal length)13 MP f/2.4, Ultra-Wide Angle Camera | |
Sensor | Sensor-shift Image Stabilization | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera | |
Autofocus | Yes | |
Flash | Yes, Retina Flash | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 3500 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N2 / N3
TDD N40 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N2 / N3
TDD N40 4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
iPhone 15 Pro
Key Specs
RAM | 12 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4300 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | September 13, 2023 (Unofficial) |
Operating System | iOS v15 |
Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 12 GB |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Pixel Density | 457 ppi |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera(26 mm focal length)12 MP f/2.0, Telephoto Camera 12 MP f/1.8, Ultra-Wide Angle Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4300 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
iPhone 15 Pro Max
Key Specs
RAM | 6 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4400 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | September 17, 2023 (Unofficial) |
Operating System | iOS v15 |
Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 6 GB |
Display
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1284 x 2778 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera 12 MP , Telephoto Camera 12 MP, Ultra-Wide Angle Camera |
|
Autofocus | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.3, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4400 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
iPhone 15 Plus
Key Specs
RAM | 6 GB |
Processor | Apple A16 Bionic |
Rear Camera | 48 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4532 mAh |
Display | 6.71 inches (17.04 cm) |
General
Launch Date | September 13, 2023 (Unofficial) |
Operating System | iOS v16 |
Performance
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
Display
Display Type | OLED |
Screen Size | 6.71 inches (17.04 cm) |
Resolution | 1284 x 2778 pixels |
Pixel Density | 456 ppi |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 48 MP, Primary Camera 12 MP, Ultra-Wide Angle Camera |
|
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP, Primary Camera | |
Flash | Yes, Retina Flash |
Battery
Capacity | 4532 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |