 
									While there was no shortage of reports about Google’s new smartphones, today’s Made by Google event officially revealed all of the Pixel 8 and Pixel 8 Pro specifications. Both phones perform admirably, as expected.
Though both phones have similar designs and use the Tensor G3 processor, the 8 Pro adds a couple of more features to justify the greater price, including an extra telephoto camera lens, a larger battery and a larger display. But are those added features worth the extra cost? We explain the differences so you can make a wise choice.
Specifications
| MODELS | PIXEL 8 | PIXEL 8 PRO | 
| Display | 6.2-inch FHD+ OLED display with 60Hz-120Hz refresh rate | 6.7-inch LTPO OLED display with 1Hz-120Hz refresh rate. | 
| Front camera | 10.5MP | 10.5MP | 
| Rear cameras | 50MP+12MP (ultrawide) | 50+48MP (ultrawide)+48MP telephoto zoom up to 30x | 
| Processor | Google Tensor G3 | Google Tensor G3 | 
| Software | Android 14 | Android 14 | 
| Memory | 8GB LPDDR5X RAM, 128GB/256GB UFS 3.1 storage | 12GB LPDDR5X RAM, 512GB UFS 3.1 storage | 
| Battery | 4,575mAh battery, 27W fast charging, 18W wireless charging | 5,050mAh battery, 30W fast charging, 23W wireless charging | 
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3, NFC | 5G, Wi-Fi 7, Bluetooth 5.3, NFC | 
| Others | In-display fingerprint scanner, Face recognition, IP68 dust and water resistance | In-display fingerprint scanner, Face recognition, and IP68 dust and water resistance | 
| Colours | Obsidian, Hazel and Rose | Obsidian, Porcelain and Bay | 
 
