Samsung is reported to launch a new mid-range 5G phone in the Galaxy M series. The Samsung Galaxy M54 5G will reportedly show up in Vietnam by the end of 2022 or early next year. However, the device isn’t expected to come to India this year, taking into account that the company announced the Galaxy M53 5G back in April. Thus, the new version will probably make a debut in the Indian market in 2023.
Samsung Galaxy M54 cost in India is expected to be Rs. 30,999. Samsung Galaxy M54 is expected to be launched on Jan 18, 2023.
While Samsung is yet to affirm the launch, the specifications and price of the Galaxy M54 5G have been leaked.
SAMSUNG GALAXY M54 SPECIFICATIONS
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 888 |
| Rear Camera | 64 MP + 8 MP + 5 MP |
| Front Camera | 32 MP |
| Battery | 6000 mAh |
| Display | 6.67 inches (16.94 cm) |
| Launch Date | January 18, 2023 (Unofficial) |
| Operating System | Android v12 |
| Custom UI | Samsung One UI |
| Chipset | Qualcomm Snapdragon 888 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Adreno 660 |
| RAM | 8 GB |
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 64 MP, Primary Camera 8 MP, Ultra-Wide Angle Camera 5 MP, Macro Camera |
|
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP, Primary Camera | |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G not supported in India, 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |